-- Access to public utilities -- Off site storm water retention -- Easy access to I-94 -- Zoned PUD -- Tax Incentives available
4 2.45 $ 46,550
5 2.55 48,450
6 2.78 52,900
7 3.57 67,850
8 4.88 92,750
9 5.47 104,000
10 6.39 121,500
11 5.32 102,000
16 2.85 54,900
17 2.89 55,000
18 2.70 51,500
19 3.78 72,000
20 3.33 63,500
21 3.04 57,900
22 3.10 60,500
26 2.71 51,900
Village-Owned parcels
15 2.85 $ 25,000
23 3.48 25,000
24 2.83 25,000
25 3.72 25,000
Lawrence-Crandall Business Centre
A Michigan Certified Business Park (within the Village of Lawence) Lawrence, MI 49064